Issue #68 Cover Page
| Top Articles - November | Hits |
| 139 | |
| 119 | |
| 118 | |
| 115 | |
| 110 |
| Top Articles - All time | Hits |
| 34402 | |
| 18377 | |
| 15803 | |
| 15315 | |
| 13881 |
| Top Authors - November | Hits |
| 1. George Towner | 1420 |
| 2. Gareth Penn | 1365 |
| 3. Tod Wicks | 640 |
| 4. John Cumming | 564 |
| 5. Neal Wilgus | 547 |
| Top Authors - All time | Hits |
| 1. George Towner | 268720 |
| 2. Gareth Penn | 236704 |
| 3. Tod Wicks | 125573 |
| 4. John Cumming | 104136 |
| 5. Paul W. Healy | 96387 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |