Issue #38 Cover Page
| Top Articles - November | Hits |
| 139 | |
| 118 | |
| 117 | |
| 115 | |
| 110 |
| Top Articles - All time | Hits |
| 34401 | |
| 18377 | |
| 15803 | |
| 15315 | |
| 13880 |
| Top Authors - November | Hits |
| 1. George Towner | 1409 |
| 2. Gareth Penn | 1358 |
| 3. Tod Wicks | 634 |
| 4. John Cumming | 561 |
| 5. Neal Wilgus | 542 |
| Top Authors - All time | Hits |
| 1. George Towner | 268709 |
| 2. Gareth Penn | 236697 |
| 3. Tod Wicks | 125567 |
| 4. John Cumming | 104133 |
| 5. Paul W. Healy | 96383 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |