Issue #59 Cover Page
| Top Articles - November | Hits |
| 139 | |
| 119 | |
| 117 | |
| 115 | |
| 110 |
| Top Articles - All time | Hits |
| 34401 | |
| 18377 | |
| 15803 | |
| 15315 | |
| 13880 |
| Top Authors - November | Hits |
| 1. George Towner | 1412 |
| 2. Gareth Penn | 1361 |
| 3. Tod Wicks | 634 |
| 4. John Cumming | 562 |
| 5. Neal Wilgus | 542 |
| Top Authors - All time | Hits |
| 1. George Towner | 268712 |
| 2. Gareth Penn | 236700 |
| 3. Tod Wicks | 125567 |
| 4. John Cumming | 104134 |
| 5. Paul W. Healy | 96384 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |