Issue #67 Cover Page
| Top Articles - November | Hits |
| 93 | |
| 91 | |
| 91 | |
| 89 | |
| 87 |
| Top Articles - All time | Hits |
| 34377 | |
| 18329 | |
| 15786 | |
| 15296 | |
| 13869 |
| Top Authors - November | Hits |
| 1. George Towner | 999 |
| 2. Gareth Penn | 952 |
| 3. Tod Wicks | 472 |
| 4. John Cumming | 421 |
| 5. Neal Wilgus | 382 |
| Top Authors - All time | Hits |
| 1. George Towner | 268299 |
| 2. Gareth Penn | 236291 |
| 3. Tod Wicks | 125405 |
| 4. John Cumming | 103993 |
| 5. Paul W. Healy | 96243 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |