Issue #61 Cover Page
| Top Articles - November | Hits |
| 139 | |
| 119 | |
| 117 | |
| 115 | |
| 110 |
| Top Articles - All time | Hits |
| 34401 | |
| 18377 | |
| 15803 | |
| 15315 | |
| 13880 |
| Top Authors - November | Hits |
| 1. George Towner | 1415 |
| 2. Gareth Penn | 1363 |
| 3. Tod Wicks | 637 |
| 4. John Cumming | 562 |
| 5. Neal Wilgus | 547 |
| Top Authors - All time | Hits |
| 1. George Towner | 268715 |
| 2. Gareth Penn | 236702 |
| 3. Tod Wicks | 125570 |
| 4. John Cumming | 104134 |
| 5. Paul W. Healy | 96387 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |