| Top Articles - November | Hits |
| 49 | |
| 48 | |
|
3. On Resigning
|
44 |
| 41 | |
| 39 |
| Top Articles - All time | Hits |
| 34323 | |
| 18276 | |
| 15765 | |
| 15275 | |
| 13852 |
| Top Authors - November | Hits |
| 1. George Towner | 465 |
| 2. Gareth Penn | 455 |
| 3. Neal Wilgus | 224 |
| 4. Tod Wicks | 222 |
| 5. John Cumming | 197 |
| Top Authors - All time | Hits |
| 1. George Towner | 267765 |
| 2. Gareth Penn | 235794 |
| 3. Tod Wicks | 125155 |
| 4. John Cumming | 103769 |
| 5. Paul W. Healy | 96073 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |