| Top Articles - November | Hits |
| 58 | |
| 52 | |
|
3. On Resigning
|
50 |
| 49 | |
| 46 |
| Top Articles - All time | Hits |
| 34330 | |
| 18287 | |
| 15771 | |
| 15280 | |
| 13856 |
| Top Authors - November | Hits |
| 1. George Towner | 647 |
| 2. Gareth Penn | 602 |
| 3. Tod Wicks | 287 |
| 4. John Cumming | 271 |
| 5. Neal Wilgus | 264 |
| Top Authors - All time | Hits |
| 1. George Towner | 267947 |
| 2. Gareth Penn | 235941 |
| 3. Tod Wicks | 125220 |
| 4. John Cumming | 103843 |
| 5. Paul W. Healy | 96129 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |