Issue #09 Cover Page
Cover Art by Ellen Thomsen
| Top Articles - November | Hits |
| 93 | |
| 91 | |
| 91 | |
| 89 | |
| 87 |
| Top Articles - All time | Hits |
| 34377 | |
| 18329 | |
| 15786 | |
| 15296 | |
| 13868 |
| Top Authors - November | Hits |
| 1. George Towner | 993 |
| 2. Gareth Penn | 952 |
| 3. Tod Wicks | 467 |
| 4. John Cumming | 420 |
| 5. Neal Wilgus | 382 |
| Top Authors - All time | Hits |
| 1. George Towner | 268293 |
| 2. Gareth Penn | 236291 |
| 3. Tod Wicks | 125400 |
| 4. John Cumming | 103992 |
| 5. Paul W. Healy | 96242 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |