| Top Articles - November | Hits |
| 56 | |
| 52 | |
|
3. On Resigning
|
49 |
| 47 | |
| 45 |
| Top Articles - All time | Hits |
| 34329 | |
| 18285 | |
| 15771 | |
| 15279 | |
| 13854 |
| Top Authors - November | Hits |
| 1. George Towner | 580 |
| 2. Gareth Penn | 546 |
| 3. Tod Wicks | 266 |
| 4. John Cumming | 243 |
| 5. Neal Wilgus | 242 |
| Top Authors - All time | Hits |
| 1. George Towner | 267880 |
| 2. Gareth Penn | 235885 |
| 3. Tod Wicks | 125199 |
| 4. John Cumming | 103815 |
| 5. Paul W. Healy | 96105 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |