| Top Articles - November | Hits |
| 58 | |
| 56 | |
|
3. On Resigning
|
50 |
| 49 | |
| 49 |
| Top Articles - All time | Hits |
| 34333 | |
| 18287 | |
| 15772 | |
| 15280 | |
| 13857 |
| Top Authors - November | Hits |
| 1. George Towner | 687 |
| 2. Gareth Penn | 635 |
| 3. Tod Wicks | 308 |
| 4. John Cumming | 292 |
| 5. Neal Wilgus | 278 |
| Top Authors - All time | Hits |
| 1. George Towner | 267987 |
| 2. Gareth Penn | 235974 |
| 3. Tod Wicks | 125241 |
| 4. John Cumming | 103864 |
| 5. Paul W. Healy | 96141 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |