| Top Articles - November | Hits |
| 57 | |
| 52 | |
|
3. On Resigning
|
50 |
| 49 | |
| 46 |
| Top Articles - All time | Hits |
| 34330 | |
| 18287 | |
| 15771 | |
| 15280 | |
| 13856 |
| Top Authors - November | Hits |
| 1. George Towner | 625 |
| 2. Gareth Penn | 582 |
| 3. Tod Wicks | 277 |
| 4. Neal Wilgus | 263 |
| 5. John Cumming | 262 |
| Top Authors - All time | Hits |
| 1. George Towner | 267925 |
| 2. Gareth Penn | 235921 |
| 3. Tod Wicks | 125210 |
| 4. John Cumming | 103834 |
| 5. Paul W. Healy | 96119 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |