| Top Articles - November | Hits |
| 58 | |
| 52 | |
|
3. On Resigning
|
50 |
| 49 | |
| 46 |
| Top Articles - All time | Hits |
| 34330 | |
| 18287 | |
| 15771 | |
| 15280 | |
| 13856 |
| Top Authors - November | Hits |
| 1. George Towner | 635 |
| 2. Gareth Penn | 598 |
| 3. Tod Wicks | 283 |
| 4. John Cumming | 266 |
| 5. Neal Wilgus | 263 |
| Top Authors - All time | Hits |
| 1. George Towner | 267935 |
| 2. Gareth Penn | 235937 |
| 3. Tod Wicks | 125216 |
| 4. John Cumming | 103838 |
| 5. Paul W. Healy | 96124 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |