| Top Articles - November | Hits |
| 58 | |
| 54 | |
|
3. On Resigning
|
50 |
| 49 | |
| 48 |
| Top Articles - All time | Hits |
| 34332 | |
| 18287 | |
| 15772 | |
| 15280 | |
| 13857 |
| Top Authors - November | Hits |
| 1. George Towner | 678 |
| 2. Gareth Penn | 623 |
| 3. Tod Wicks | 303 |
| 4. John Cumming | 288 |
| 5. Neal Wilgus | 276 |
| Top Authors - All time | Hits |
| 1. George Towner | 267978 |
| 2. Gareth Penn | 235962 |
| 3. Tod Wicks | 125236 |
| 4. John Cumming | 103860 |
| 5. Paul W. Healy | 96135 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |