Issue #44 Cover Page
| Top Articles - November | Hits |
| 51 | |
| 49 | |
|
3. On Resigning
|
46 |
| 43 | |
| 42 |
| Top Articles - All time | Hits |
| 34327 | |
| 18277 | |
| 15767 | |
| 15276 | |
| 13852 |
| Top Authors - November | Hits |
| 1. George Towner | 515 |
| 2. Gareth Penn | 501 |
| 3. Tod Wicks | 238 |
| 4. Neal Wilgus | 229 |
| 5. John Cumming | 218 |
| Top Authors - All time | Hits |
| 1. George Towner | 267815 |
| 2. Gareth Penn | 235840 |
| 3. Tod Wicks | 125171 |
| 4. John Cumming | 103790 |
| 5. Paul W. Healy | 96089 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |