| Top Articles - November | Hits |
| 63 | |
| 60 | |
| 55 | |
|
4. On Resigning
|
52 |
| 51 |
| Top Articles - All time | Hits |
| 34334 | |
| 18293 | |
| 15772 | |
| 15280 | |
| 13858 |
| Top Authors - November | Hits |
| 1. George Towner | 726 |
| 2. Gareth Penn | 673 |
| 3. Tod Wicks | 342 |
| 4. John Cumming | 307 |
| 5. Neal Wilgus | 284 |
| Top Authors - All time | Hits |
| 1. George Towner | 268026 |
| 2. Gareth Penn | 236012 |
| 3. Tod Wicks | 125275 |
| 4. John Cumming | 103879 |
| 5. Paul W. Healy | 96147 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |