| Top Articles - November | Hits |
| 25 | |
| 19 | |
|
3. On Resigning
|
18 |
| 16 | |
| 15 |
| Top Articles - All time | Hits |
| 34300 | |
| 18248 | |
| 15740 | |
| 15266 | |
| 13838 |
| Top Authors - November | Hits |
| 1. Gareth Penn | 217 |
| 2. George Towner | 192 |
| 3. Tod Wicks | 74 |
| 4. John Cumming | 71 |
| 5. Ed Rehmus | 65 |
| Top Authors - All time | Hits |
| 1. George Towner | 267492 |
| 2. Gareth Penn | 235556 |
| 3. Tod Wicks | 125007 |
| 4. John Cumming | 103643 |
| 5. Paul W. Healy | 95977 |
| Recently Commented | |
| The following articles have been recently commented about by visitors: | |
| Article | User |