Browse Articles
Title | Author | |
---|---|---|
A Modest Proposal: Buy Nature | Richard Mullen | View |
Ron Meets St. Peter | Richard Mullen | View |
( ! ) Warning: getdate(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/crucl/public_html/EPS/includes/aliyu-settings.php on line 39 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 248016 | {main}( ) | .../site_search.php:0 |
2 | 0.0009 | 268000 | include( '/home/crucl/public_html/EPS/includes/aliyu-settings.php' ) | .../site_search.php:2 |
3 | 0.0012 | 287192 | getdate ( ) | .../aliyu-settings.php:39 |
( ! ) Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/crucl/public_html/EPS/mod_top5.php on line 23 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 248016 | {main}( ) | .../site_search.php:0 |
2 | 0.0061 | 374912 | mod_top5tables( ) | .../site_search.php:10 |
3 | 0.0061 | 375008 | date ( ) | .../mod_top5.php:23 |
( ! ) Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/crucl/public_html/EPS/mod_top5.php on line 24 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 248016 | {main}( ) | .../site_search.php:0 |
2 | 0.0061 | 374912 | mod_top5tables( ) | .../site_search.php:10 |
3 | 0.0061 | 375152 | date ( ) | .../mod_top5.php:24 |
( ! ) Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/crucl/public_html/EPS/mod_top5.php on line 30 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 248016 | {main}( ) | .../site_search.php:0 |
2 | 0.0061 | 374912 | mod_top5tables( ) | .../site_search.php:10 |
3 | 0.0061 | 375344 | date ( ) | .../mod_top5.php:30 |
( ! ) Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/crucl/public_html/EPS/mod_top5.php on line 105 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 248016 | {main}( ) | .../site_search.php:0 |
2 | 0.0061 | 374912 | mod_top5tables( ) | .../site_search.php:10 |
3 | 1.4762 | 384840 | date ( ) | .../mod_top5.php:105 |
Title | Author | |
---|---|---|
A Modest Proposal: Buy Nature | Richard Mullen | View |
Ron Meets St. Peter | Richard Mullen | View |
Top Articles - February | Hits |
102 | |
100 | |
89 | |
79 | |
74 |
Top Articles - All time | Hits |
8048 | |
4911 | |
4873 | |
4577 | |
4091 |
Top Authors - February | Hits |
1. George Towner | 1293 |
2. Gareth Penn | 1107 |
3. Tod Wicks | 511 |
4. John Cumming | 502 |
5. Paul W. Healy | 448 |
Top Authors - All time | Hits |
1. George Towner | 80271 |
2. Gareth Penn | 71898 |
3. Tod Wicks | 49591 |
4. John Cumming | 33622 |
5. Paul W. Healy | 28208 |
Recently Commented | |
The following articles have been recently commented about by visitors: | |
Article | User |